top of page
Discounted Labs / Imaging:
Analyte / Lab: | Member | Non-Member |
|---|---|---|
Urinalysis | $13 | $26 |
Urine Culture | $15 | $25 |
Urine Dip (in office) | $8 | $20 |
A1c | $10.50 | $14.00 |
CBC w/ diff | $7.50 | $10.00 |
CMP w/ Fib4 | $11.00 | $15.00 |
Lipid w/ reflex LDL | $14.00 | $18.00 |
(reflex LDL) | $13.50 | $18.00 |
TSH w/ reflex T4 | $12.00 | $16.00 |
(reflex T4) | $12.00 | $16.00 |
PSA (Free & Total) | $25.50 | $34.00 |
TSH | $12.00 | $16.00 |
T4 Total | $12.00 | $16.00 |
T4 Free | $13.50 | $18.00 |
T3 Free | $18.00 | $24.00 |
T3 Total | $16.50 | $22.00 |
T3 Reverse | $45.00 | $50.00 |
Thyroid Binding Globulin | $45.00 | $60.00 |
TPO | $21.00 | $28.00 |
Advanced Lipid Panel w/ Inflammation | $157.82 | $175.00 |
Apo B | $22.50 | $30.00 |
apoE | $125.00 | $150.00 |
LpPLA2 | $40.50 | $54.00 |
Lipoprotein(a) = LP(a) | $25.50 | $34.00 |
Lipid Panel (Advance) | $153.00 | $175.00 |
Omega Check | $82.50 | $100.00 |
OX LDL | $30.00 | $40.00 |
Metabolic Risk Panel | $106.50 | $125.00 |
TMAO | $60.00 | $80.00 |
Insulin Resistance Panel w/ Score | $60.00 | $70.00 |
Hypercalcemia Panel (PTH, CA-intact) | $67.50 | $80.00 |
Plasma Renin w/ Reflex to Aldosterone | $105.00 | $122.50 |
Renal Panel | $30.75 | $41.00 |
Renal Panel 2.0 (Cycstatin C) | $80.00 | $95.00 |
Hepatitis Panel | $87.00 | $100.00 |
B12 | $11.25 | $15.00 |
Iron, TIBC, Ferritin | $31.19 | $41.58 |
Vitamin D | $30.00 | $35.00 |
AM Cortisol - Serum | $37.50 | $50.00 |
Cortisol (Serial) | $112.50 | $125.00 |
Estradiol | $37.50 | $50.00 |
Estriol, Serum | $45.00 | $55.00 |
FSH / LH | $30.00 | $40.00 |
17-Hydroxyprogestrone | $75.00 | $85.00 |
Pituitary IGF-1 | $60.00 | $80.00 |
Pregnenolone LC/MS | $60.00 | $70.00 |
Progesterone | $37.50 | $50.00 |
Prolactin | $25.50 | $30.00 |
Testosterone | $45.75 | $53.38 |
Dihydrotestosterone (DHT) | $60.00 | $70.00 |
DHEA, Uncongugated LC-MS/MS | $30.00 | $40.00 |
DHEA-S | $37.50 | $50.00 |
Anti-Mullerian Hormone (AMH), Female | $45.00 | $55.00 |
CRP | $15.00 | $20.00 |
HsCRP | $18.00 | $24.00 |
Galectin | $60.00 | $80.00 |
Homocystiene | $37.50 | $50.00 |
Myeloperoxidase (MPO) | $45.00 | $60.00 |
HS Troponin | $112.50 | $120.00 |
NT-proBNP | $80.00 | $90.00 |
Micronutrient Antioxidant Panel (CoQ10, Vit A, C, E) | $166.50 | $200.00 |
Micronutrient Heavy Metal Panel (Lead, Mercury, Arsenic, Cadmium, Cobalt) | $102.00 | $125.00 |
Micronutrient Mineral & Element Panel (CA, Fe, Cu, Mg, Zn, Chromium, Molybednium, Selenium, Manganese) | $150.00 | $175.00 |
Micronutrient Vitamin B Panel (Folate, B1,2,3,5,6,12) | $191.25 | $225.00 |
ANA screen IFA w/ reflex to titer / pattern | $725.00 | $775.00 |
Alpha Gal | $22.50 | $30.00 |
Tick Born Ab Panel | $562.50 | $600.00 |
MTHFR | $125.00 | $150.00 |
Enhanced Liver Fibrosis (ELF) | $500.00 | $550.00 |
Pap Smear (+HPV, CT/NG) | $131.50 | $206 |
Pap Smear | $60 | $90 |
bottom of page
